Articles
Benjamin Kiplagat
- Details
- Published on Friday, 03 August 2012 12:53
- Written by UGO Webmaster
- Category: Olympics
- Hits: 636
Born: Magoro, Uganda.
Date of Birth: March 4 1989.
Country: Uganda.
Competition: 3000 metres Steeplechase.
Coach: Benjamin Longiross [national] (iaaf.org, 13 Mar 2011).
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2006 | World Cross Country Championships | Fukuoka, Japan | 50th | Short race | |
| World Junior Championships | Beijing, China | 6th | 3,000 m st | 8:34.14 | |
| 2007 | World Cross Country Championships | Mombasa, Kenya | 5th | Junior race | |
| All-Africa Games | Algiers, Algeria | 7th | 3,000 m st | 8:34.83 | |
| World Championships | Osaka, Japan | 28th (h) | 3,000 m st | 8:40.65 | |
| 2008 | World Cross Country Championships | Edinburgh, United Kingdom | 4th | Junior race | |
| World Junior Championships | Bydgoszcz, Poland | 2nd | 3,000 m st | 8:19.24 | |
| Olympic Games | Beijing, China | 9th | 3,000 m st | 8:20.27 | |
| 2009 | World Championships | Berlin, Germany | 11th | 3,000 m st | 8:17.82 |
| 2010 | African Championships | Nairobi, Kenya | 5th | 3,000 m st | 8:32.03 |
| Commonwealth Games | Delhi, India | 4th | 3,000 m st | 8:24.15 | |
| 2011 | World Championships | Daegu, South Korea | 10th | 3,000 m st | 8:22.21 |
| 2012 | African Championships | Porto Novo, Benin | 3rd | 3,000 m st | 8:18.73 |
Personal bests
- 1500 m – 3:38.86 (Nijmegen 2009)
- 3000 m – 7:46.50 (Dakar 2010)
- 5000 m – 13:22.67 (Kassel 2007)
- 10,000 m – 29:03.1 (Bugembe 2006)
- 2000 m st – 5:41.1 (Nairobi 2005)
- 3000 m st – 8:03.81 (Lausanne 2010)


